Chromic Oxide Green
Product Character:
Chemical formula: Cr2O3
Molecular weight: 151.99
Appearance: Dark green hexagonal crystal or amorphous olive-green powder with a metallic sheen.
Specific gravity: 5.21 g/cm3,
Mons hardness: 8.5-9,
Melting point: 2266 ± 25℃,
Boiling point: 4000℃.
Features:
Insoluble in water or acid. Soluble in hot alkali metal bromate solution. Extremely stable against light, air, high temperature, and corrosive gases. High covering power.
Application:
Mainly used in smelting metallic chromium and chromium carbide, producing ceramic, grinding, polishing, coating, printing ink, and other industries.
Packaging:
Composite plastic woven bags with inner film, net weight for each 25 kg.
Notice:
Store in dry places, and avoid moisture, acid mist, and sunlight.
It is forbidden to store foodstuffs and acid products.
Specifications:
Item | Index | |
Cr2O3 Content (%) ≧ | 99 | |
Soluble Chromium (%) ≦ | 0.03 | |
Loss on Ignition at 105℃ (%) ≦ | 0.30 | |
Loss on Ignition at 1000℃ (%) ≦ | 1 | |
Water Soluble Matter (%) ≦ | 0.4 | |
Cr6+ (ppm) | Customized based on customer requirements. | |
Residues (45μm) (%) | Level 1 | ≦ 0.01 |
Level 2 | 0.01 – 0.1 | |
Level 3 | 0.1 – 0.5 | |
Color tone | Customized based on customer requirements. | |
Relative Tinting Strength | Customized based on customer requirements. | |
Dispersion | Should be better than the negotiated reference pigments (5.2). | |
PH of Aqueous Suspension | The discrepancy of PH value with the negotiated reference pigments should not be greater than 1. | |
Oil Absorption | The value difference should not be greater than 15% of negotiated value. | |
Acid and Alkali Resistance | Color changes should not be greater than that of the negotiated reference pigments (5.2). |
Executive Standard: GB/T20785-2006